Barron’s AP Statistics Study Guide 9th Edition by Martin Sternstein (2018)
USD 10.00 USD
Specifications
| Subject Area | Exam Preparation |
| Publication Name | Barron's AP Statistics |
| MPN | 0100048537 |
| Publisher | Barron's |
| Item Length | 8.5 in |
| Subject | Statistics |
| Publication Year | 2018 |
| Series | Barron's AP |
| Type | Study Guide |
| Format | Book |
| Language | English |
| Item Height | 11 in |
| Author | Martin Sternstein |
| Educational Level | High School |
| Features | 9th Edition |
| Level | Advanced |
| Item Width | 0.75 in |
| Item Weight | 1.65 lb |
| Number Of Pages | 656 |
Barron’s AP Statistics Study Guide 9th Edition by Martin Sternstein (2018)