Introductory Statistics, Mann, Prem S.
USD 13.99 USD
Specifications
| Book Title | Introductory Statistics |
| ISBN | 1118318706 |
| EAN | 9781118318706 |
| Date Of Publication | 2013-01-14 |
| Release Title | Introductory Statistics |
| Artist | Mann, Prem S. |
| Subject Area | Mathematics |
| Publication Name | Introductory Statistics |
| Item Length | 10.8 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Author | Prem S. Mann |
| Item Weight | 44.2 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 760 Pages |
Author:Mann, Prem S. More 200 examples are included along with marginal notes and step-by-step solutions. Introductory Statistics. World of Books USA was founded in 2005. All of our paper waste is recycled within the UK and turned into corrugated cardboard.