OpenIntro Statistics: Fourth Edition
USD 10.82 USD
Specifications
| Binding | Paperback |
| Product Group | Book |
| Book Title | OpenIntro Statistics |
| Weight | 2 lbs |
| ISBN | 9781943450077 |
| Subject Area | Mathematics, Science |
| Publication Name | Openintro Statistics |
| Publisher | Openintro, Inc. |
| Item Length | 11 in |
| Subject | General |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Item Width | 8.5 in |
| Number Of Pages | 422 Pages |
The OpenIntro Statistics: Fourth Edition is a comprehensive textbook designed for students studying science and mathematics. Authored by David Diez, Mine Çetinkaya-Rundel, and Christopher Barr, this trade paperback book covers a wide range of statistical concepts in a clear and accessible manner. With 422 pages, this textbook is an essential resource for individuals looking to deepen their understanding of statistical methods and applications.