OpenIntro Statistics: Fourth Edition – Paperback By Diez, David – 2024 Update
USD 7.49 USD
Specifications
| Country Of Origin | United States |
| Brand | Unbranded |
| ISBN | 9781943450077 |
| Subject Area | Mathematics, Science |
| Publication Name | Openintro Statistics |
| Publisher | Openintro, Inc. |
| Item Length | 11 in |
| Subject | General |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Item Width | 8.5 in |
| Number Of Pages | 422 Pages |
Copy is in very good pre-owned condition with no writing, marking, or issues inside, but light creasing and wear to corners of covers. Will be packaged and shipped carefully same or next day by an experienced seller.