Viewing Life Mathematically – A Pathway to Quantitative, 2nd Edition
USD 99.99 USD
Specifications
| Minimum Reading Interest Age | 12.0 |
| Binding | paperback |
| Manufacturer | Hawkes Learning |
| Brand | Generic |
| Item Type Keyword | books |
| Product Site Launch Date | 2023-07-18 |
| Pages | 1399 |
| Genre | Mathematics |
| Style | ABIS_BOOK |
| Publication Date | 2023T |
| Subject Keyword | math |
| Maximum Reading Interest Age | 150.0 |
| Unspsc Code | 55101500 |
| Country Of Origin | United States |
| ISBN | 9781642774917 |
| Publication Year | 2021 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Subject Area | Mathematics |
| Author | Hawkes Learning Systems |
| Subject | General |
| Number Of Pages | Xv, 1399 Pages |
"Viewing Life Mathematically - A Pathway to Quantitative, 2nd Edition" is a comprehensive textbook authored by Hawkes Learning Systems. Covering a wide range of mathematical concepts in a general subject area, this trade paperback book spans 1399 pages. The publication, released in 2021, aims to cater to students and individuals interested in mathematics with a reading interest age of 12 to 150. With a focus on quantitative skills and real-life applications, this textbook offers a pathway for readers to explore and understand various mathematical topics in depth.